3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
SEE ALL PHOTOS
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
3915 5TH STREET NW Unit: 1
Coming Soon

3915 5TH STREET NW Unit: 1

3915 5TH STREET NW Unit: 1, WASHINGTON, DC 20011

$799,900
Welcome to this incredible 3 bedroom, 2.5 bathroom beauty in the perfect Petworth Location! Walking distance to Metro, shopping, restaurants, grocery stores, and nightlife, this Luxury Residence has all the bells and whistles. Boasting two separate entrances, high ceilings, chef's kitchen with stainless steel appliances, fabulous island space with seating, spacious closets, beautiful Owner's Suite, large private outdoor space, spectacular hardwood floors throughout, amazing open floor plan that is wrapped in windows and high-end finishes along with a separately deeded parking space. Don't miss this amazing property. Easy to show

3
beds

3
baths

1,619 Sq.Ft. LIVING AREA

Teresa Burton

Teresa Burton

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Lower Floor
  • APPLIANCES Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer, Water Heater - High-Efficiency
  • other interior Features Breakfast Area, Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting

Area & Lot

  • Status Coming Soon
  • Living Area1,619 Sq.Ft.
  • Total Area1,619 Sq.Ft.
  • MLS® IDDCDC2291516
  • TypeResidential
  • YEAR BUILT2017
  • NeighborhoodWashington DC
  • Architecture StylesArt Deco
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • PoolNo Pool
  • roofArchitectural Shingle, Metal
  • lot featuresFront Yard, Landscaping, Level
  • parkingOff Street, Driveway
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBlock
  • Disability FeaturesOther
  • HOA AmenitiesCommon Grounds
  • security FeaturesExterior Cameras
  • other exterior FeaturesOther

Financial

  • Sales Price$799,900
  • Real Estate Tax $4,987/yr
  • Zoning RESIDENTIAL

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Washington DC

38.9072° N, 77.0369° W

Explore

Where Your Real Estate Journey Begins

Looking for a real estate agent who truly listens to your needs and knows how to market your home effectively? Let’s work together to make your real estate goals a reality. Contact me today!

Follow Me on Instagram